Größte Hits 1958-2019*
Taschenhirn gibt’s auch als Buch bei Amazon + Verlag + iOS Quiz App
Mit Klick auf + finden Smartphone- & Tablet-User größte Hits aller Zeiten (von 1958 bis 2019) auf den Plätzen 2, 3, 4 und 5.
Größte Hits der Jahre* | TOP 1 | TOP 2 | TOP 3 | TOP 4 | TOP 5 |
---|---|---|---|---|---|
1958 | Domenico Modugno (Volare) | The Everly Brothers (All I Have To Do Is Dream) | Elvis Presley (Don’t/I Beg Of You) | David Seville (Witch Doctor) | Perez Prado (Patricia) |
1959 | Johnny Horton (The Battle of New Orleans) | Bobby Darin (Mack the Knife) | Lloyd Price (Personality) | Frankie Avalon (Venus) | Paul Anka (Lonely Boy) |
1960 | Percy Faith (Theme From „A Summer Place“) | Jim Reeves (He’ll Have to Go) | The Everly Brothers (Cathy’s Clown) | Johnny Preston (Running Bear) | Mark Dinning (Teen Angel) |
1961 | Bobby Lewis (Tossin‘ And Turnin‘) | Patsy Cline (I Fall to Pieces) | The Highwaymen (Michael) | Roy Orbison (Crying) | Del Shannon (Runaway) |
1962 | Mr. Acker Bilk (Stranger On the Shore) | Ray Charles (I Can’t Stop Loving You) | Dee Dee Sharp (Mashed Potato Time) | Bobby Vinton (Roses Are Red) | David Rose (The Stripper) |
1963 | Jimmy Gilmer & The Fireballs (Sugar Shack) | The Beach Boys (Surfin‘ U.S.A.) | Skeeter Davis (The End Of the World) | The Cascades (Rhythm Of the Rain) | The Chiffons (He’s so Fine) |
1964 | The Beatles (I Want To Hold Your Hand) | The Beatles (She Loves You) | Louis Armstrong (Hello, Dolly!) | Roy Orbison (Oh, Pretty Woman) | The Beach Boys (I Get Around) |
1965 | Sam The Sham & The Pharaohs (Wooly Bully) | The Four Tops (I Can’t Help Myself) | The Rolling Stones (I Can’t Get No Satisfaction) | We Five (You Were On My Mind) | The Righteous Brothers (You’ve Lost That Lovin‘ Feelin‘) |
1966 | Sgt. Barry Sadler (The Ballad Of the Green Berets) | The Association (Cherish) | The Righteous Brothers (Soul And Inspiration) | The Four Tops (Reach Out I’ll Be There) | ? & The Mysterians (96 Tears) |
1967 | Lulu (To Sir With Love) | The Box Tops (The Letter) | Bobby Gentry (Ode To Billie Joe) | The Association (Windy) | The Monkees (I’m a Believer) |
1968 | The Beatles (Hey Jude) | Paul Mauriat (Love Is Blue) | Bobby Goldsboro (Honey) | Otis Redding (Sittin‘ On The Dock Of the Bay) | The Rascals (People Got To Be Free) |
1969 | The Archies (Sugar, Sugar) | The 5th Dimension (Aquarius/Let the Sunshine In) | The Temptations (I Can’t Get Next To You) | The Rolling Stones (Honky Tonk Women) | Sly & The Family Stone (Everyday People) |
1970 | Simon & Garfunkel (Bridge Over Troubled Water) | The Carpenters (They Long To Be Close To You) | Guess Who (American Woman) | B.J. Thomas (Raindrops Keep Fallin‘ On My Head) | Edwin Star (War) |
1971 | Three Dog Night (Joy To the World) | Rod Stewart (Maggie May) | Carole King (It’s Too Late/I Feel the Earth Move) | The Osmonds (One Bad Apple) | Bee Gees (How Can You Mend a Broken Heart) |
1972 | Roberta Flack (The First Time Ever I Saw Your Face) | Gilbert O’Sullivan (Alone Again) | Don McLean (American Pie) | Nilsson (Without You) | Sammy Davis, Jr. (Candy Man) |
1973 | Tony Orlando (Tie A Yellow Ribbon ‘Round the Ole Oak Tree) | Jim Croce (Bad, Bad Leroy Brown) | Roberta Flack (Killing Me Softly With His Song) | Marvin Gaye (Let‘s Get It On) | Paul McCartney & Wings (My Love) |
1974 | Barbra Streisand (The Way We Were) | Terry Jacks (Seasons In the Sun) | Love Unlimited Orchestra (Love’s Theme) | Redbone (Come And Get Your Love) | The Jackson Five (Dancing Machine) |
1975 | Captain & Tennille (Love Will Keep Us Together) | Glen Campbell (Rhinestone Cowboy) | Elton John (Philadelphia Freedom) | Freddy Fender (Before the Next Teardrop Falls) | Frankie Valli (My Eyes Adored You) |
1976 | Wings (Silly Love Songs) | Elton John & Kiki Dee (Don’t Go Breaking My Heart) | Johnnie Taylor (Disco Lady) | The Four Seasons (December, 1963/Oh What A Night) | Wild Cherry (Play That Funky Music) |
1977 | Rod Stewart (Tonight’s the Night Gonna Be Alright) | Andy Gibb (I Just Want To Be Your Everything) | The Emotions (Best Of My Love) | Barbra Streisand (Love Theme From „A Star Is Born“) | Hot (Angel In Your Arms) |
1978 | Andy Gibb (Shadow Dancing) | Bee Gees (Night Fever) | Debby Boone (You Light Up My Life) | Bee Gees (Stayin‘ Alive) | Exile (Kiss You All Over) |
1979 | The Knack (My Sharona) | Donna Summer (Bad Girls) | Chic (Le Freak) | Rod Stewart (Do Ya Think I’m Sexy) | Peaches & Herb (Reunited) |
1980 | Blondie (Call Me) | Pink Floyd (Another Brick In the Wall) | Olivia Newton-John (Magic) | Michael Jackson (Rock With You) | Captain & Tennille (Do That To Me One More Time) |
1981 | Kim Carnes (Bette Davis Eyes) | Diana Ross & Lionel Richie (Endless Love) | Kenny Rogers (Lady) | John Lennon (Just Like Starting Over) | Rick Springfield (Jessie’s Girl) |
1982 | Olivia Newton-John (Physical) | Survivor (Eye Of the Tiger) | Joan Jett & The Blackhearts (I Love Rock N‘ Roll) | Paul McCartney & Stevie Wonder (Ebony And Ivory) | The J. Geils Band (Centerfold) |
1983 | The Police (Every Breath You Take) | Michael Jackson (Billie Jean) | Irene Cara (Flashdance -What a Feeling) | Men At Work (Down Under) | Michael Jackson (Beat It) |
1984 | Prince & The Revolution (When Doves Cry) | Tina Turner (What’s Love Got To Do With It) | Paul McCartney & Michael Jackson (Say Say Say) | Kenny Loggins (Footloose) | Phil Collins (Against All Odds Take a Look At Me Now) |
1985 | Wham! (Careless Whisper) | Madonna (Like a Virgin) | Wham! (Wake Me Up Before You Go-Go) | Foreigner (I Want to Know What Love Is) | Chaka Khan (I Feel For You) |
1986 | Dionne Warwick & Friends (That’s What Friends Are For) | Lionel Richie (Say You, Say Me) | Klymaxx (I Miss You) | Patti LaBelle & Michael McDonald (On My Own) | Mr. Mister (Broken Wings) |
1987 | Bangles (Walk Like An Egyptian) | Heart (Alone) | Gregory Abbott (Shake You Down) | Whitney Houston (I Wanna Dance With Somebody) | Starship (Nothing’s Gonna Stop Us Now) |
1988 | George Michael (Faith) | INXS (Need You Tonight) | George Harrison (Got My Mind Set On You) | Rick Astley (Never Gonna Give You Up) | Guns N‘ Roses (Sweet Child O‘ Mine) |
1989 | Chicago (Look Away) | Bobby Brown (My Prerogative) | Poison (Every Rose Has Its Thorn) | Paula Abdul (Straight Up) | Janet Jackson (Miss You Much) |
1990 | Wilson Phillips (Hold On) | Roxette (It Must Have Been Love) | Sinead O’Connor (Nothing Compares 2 You) | Bell Biv DeVoe (Poison) | Madonna (Vogue) |
1991 | Bryan Adams (Everything I Do I Do It For You) | Color Me Bad (I Wanna Sex You Up) | C & C Music Factory (Gonna Make You Sweat) | Paula Abdul (Rush Rush) | Timmy T. (One More Try) |
1992 | Boyz II Men (End Of the Road) | Sir Mix-A-Lot (Baby Got Back) | Kris Koss (Jump) | Vanessa Williams (Save the Best For Last) | TLC (Baby-Baby-Baby) |
1993 | Whitney Houston (I Will Always Love You) | Tag Team (Whoomp! There It Is) | UB 40 (Can’t Help Falling In Love) | Janet Jackson (That’s the Way Love Goes) | Silk (Freak Me) |
1994 | Ace Of Base (The Sign) | All-4-One (I Swear) | Boyz II Men (I’ll Make Love To You) | Celine Dion (The Power Of Love) | Mariah Carey (Hero) |
1995 | Coolio/L.V. (Gangsta’s Paradise) | TLC (Waterfalls) | TLC (Creep) | Seal (Kiss From A Rose) | Boyz II Men (On Bended Knee) |
1996 | Los Del Rio (Macarena) | Mariah Carey & Boyz II Men (One Sweet Day) | Celine Dion (Because You Loved Me) | The Tony Rich Project (Nobody Knows) | Mariah Carey (Always Be My Baby) |
1997 | Elton John (Candle In the Wind 1997) | Jewel (You Were Meant For Me) | Puff Daddy & Faith Evans feat. 112 (I’ll Be Missing You) | Toni Braxton (Unbreak My Heart) | Puff Daddy feat. Mase (Can’t Nobody Hold Me Down) |
1998 | Next (Too Close) | Brandy & Monica (The Boy Is Mine) | Shania Twain (You’re Still the One) | Savage Garden (Truly Madly Deeply) | LeAnn Rimes (How Do I Live) |
1999 | Cher (Believe) | TLC (No Scrubs) | Monica (Angel of Mine) | Whitney Houston feat. Faith Evans & Kelly Price (Heartbreak Hotel) | Britney Spears (Baby One More Time) |
2000 | Faith Hill (Breathe) | Santana feat. Rob Thomas (Smooth) | Santana feat. The Product G&B (Maria Maria) | Joe (I Wanna Know) | Vertical Horizon (Everything You Want) |
2001 | Lifehouse (Hanging By A Moment) | Alicia Keys (Fallin) | Janet Jackson (All For You) | Train (Drops of Jupiter Tell Me) | Jennifer Lopez & Ja Rule (I‘m Real) |
2002 | Nickelback (How You Remind Me) | Ashanti (Foolish) | Nelly (Hot In Here) | Nelly & Kelly Rowland (Dilemma) | The Calling (Wherever You Will Go) |
2003 | 50 Cent (In Da Club) | R. Kelly (Ignition) | Sean Paul (Get Busy) | Beyoncé feat. Jay-Z (Crazy In Love) | 3 Doors Down (When I’m Gone) |
2004 | Usher feat. Lil Jon & Ludacris (Yeah!) | Usher (Burn) | Alicia Keys (If I Ain’t Got You) | Maroon 5 (This Love) | Outkast feat. Sleepy Brown (The Way YouM) |
2005 | Mariah Carey (We Belong Together) | Gwen Stefani (Hollaback Girl) | Mario (Let Me Love You) | Kelly Clarkson (Since U Been Gone) | Ciara feat. Missy Elliott (One, Two Step) |
2006 | Daniel Powter (Bad Day) | Sean Paul (Temperature) | Nelly Furtado feat. Timbaland (Promiscuous) | James Blunt (You‘re Beautiful) | Shakira feat. Wyclef Jean (Hips Don‘t Lie) |
2007 | Fergie (Big Girls Don‘t Cry) | Soulja Boy Tell‘em (Crank That) | Rihanna (Umbrella) | Timbaland feat. Keri Hilson (The Way I Are) | Kanye West feat. Daft Punk (Stronger) |
2008 | Leona Lewis (Bleeding Love) | T.I. (Whatever You Love) | Lil Wayne feat. Static Major (Lollipop) | Flo Rida feat. T-Pain (Low) | Katy Perry (I Kissed the Girl) |
2009 | The Black Eyed Peas (I Gotta Feeling) | The Black Eyed Peas (Boom Boom Pow) | Lady Gaga (Poker Face) | Jay Sean feat. Lil Wayne (Down) | Flo Rida feat. Kesha (Right Round) |
2010 | Eminem feat. Rihanna (Love the Way You Lie) | Katy Perry feat. Snoop Dogg (California Gurls) | Bruno Mars (Just the Way You Are) | Usher feat. Will.I.Am (OMG) | B.o.B feat. Hayley Williams (Airplanes) |
2011 | LMFAO feat. Bennett & Rock (Party Rock Anthem) | Maroon 5 feat. Christina Aguilera (Moves Like Jagger) | Katy Perry feat. Kanye West (E.T.) | Adele (Rolling In the Deep) | Adele (Someone Like You) |
2012 | Gotye (Somebody That I Used To Know) | Fun feat. Janelle Monae (We Are Young) | Carly Rae Jepsen (Call Me Maybe) | Maroon 5 feat. Wiz Khalifa (Payphone) | Maroon 5 (One More Night) |
2013 | Robin Thicke feat. T.I. + Pharell (Blurred Lines) | Justin Timberlake (Mirrors) | Bruno Mars (Looked Out Of Heaven) | The Lumineers (Ho Hey) | Pink (Just Give Me A Reason) |
2014 | John Legend (All Of Me) | Katy Perry feat. Juicy J. (Dark Horse) | Pharrell Williams (Happy) | OneRepublic (Counting Stars) | Nico & Vinz (Am I Wrong) |
2015 | Mark Ronson feat. Bruno Mars (Uptown Funk!) | Walk the Moon (Shut Up And Dance) | Ed Sheeran (Thinking Out Loud) | Maroon 5 (Sugar) | Taylor Swift (Blank Space) |
2016 | Justin Bieber (Love Yourself) | Drake feat. WizKid & Kyla (One Dance) | Twenty One Pilots (Stressed Out) | Justin Bieber (Sorry) | Justin Timberlake (Can’t Stop the Feeling) |
2017 | Ed Sheeran (Shape Of You) | Luis Fonsi & Daddy Yankee feat. Justin Bieber (Despacito) | Bruno Mars (That‘s What I Like) | Kendrick Lamar (Humble) | The Chainsmokers & Coldplay (Something Just Like This) |
2018 | Drake (God’s Plan) | Ed Sheeran (Perfect) | Bebe Rexha & Florida Georgia Line (Meant to Be) | Camila Cabello Feat. Young Thug (Havana) | Post Malone feat. 21 Savage (Rockstar) |
2019 | Lil Nas X feat. Billy Ray Cyrus (Old Town Road) | Jonas Brothers (Sucker) | Halsey (Without Me) | Billie Eilish (Bad Guy) | Post Malone & Swae Lee (Sunflower) |
*Größte Hits aller Zeiten (Quelle: TOP 5 der US Billboard Radio-Charts).
> Beste Songs aller Zeiten
< One Hit Wonder
Größte Hits aller Zeiten finden Sie auch im Listenbuch!
Sie lesen die Seite „Größte Hits aller Zeiten“. Folgende Listen könnten Sie auch interessieren:
- Berühmte Bands der Welt A-D
- Größte Hits aller Zeiten in Deutschland
- Größte Bands der Welt & ihre größte Hits aller Zeiten
Quelle zu dieser Liste „Größte Hits aller Zeiten“
TOP 5 der US Billboard Radio-Charts